<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing a Better Drop-Down Menu for Gender</title>
	<atom:link href="http://www.sarahdopp.com/blog/2010/designing-a-better-drop-down-menu-for-gender/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarahdopp.com/blog/2010/designing-a-better-drop-down-menu-for-gender/</link>
	<description>Seeds, pulp, and all.</description>
	<lastBuildDate>Wed, 11 Jan 2012 08:10:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: BG mail</title>
		<link>http://www.sarahdopp.com/blog/2010/designing-a-better-drop-down-menu-for-gender/comment-page-1/#comment-8617</link>
		<dc:creator>BG mail</dc:creator>
		<pubDate>Mon, 10 Oct 2011 04:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahdopp.com/blog/?p=1335#comment-8617</guid>
		<description>you&#039;re truly a just right webmaster. The web site loading velocity is incredible. It sort of feels that you are doing any distinctive trick. In addition, The contents are masterpiece. you have done a fantastic task in this matter!</description>
		<content:encoded><![CDATA[<p>you&#8217;re truly a just right webmaster. The web site loading velocity is incredible. It sort of feels that you are doing any distinctive trick. In addition, The contents are masterpiece. you have done a fantastic task in this matter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonia</title>
		<link>http://www.sarahdopp.com/blog/2010/designing-a-better-drop-down-menu-for-gender/comment-page-1/#comment-8595</link>
		<dc:creator>Sonia</dc:creator>
		<pubDate>Thu, 15 Sep 2011 05:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahdopp.com/blog/?p=1335#comment-8595</guid>
		<description>This was hugely helpful for me, thank you. I&#039;ve been concerned about this issue in my research work for a while now but haven&#039;t been sure how to approach it. What&#039;s your opinion about simply having a free text box for people to complete with their preferred gender? I&#039;m preparing a paper-based survey right now and that was the best option I could come up with.</description>
		<content:encoded><![CDATA[<p>This was hugely helpful for me, thank you. I&#8217;ve been concerned about this issue in my research work for a while now but haven&#8217;t been sure how to approach it. What&#8217;s your opinion about simply having a free text box for people to complete with their preferred gender? I&#8217;m preparing a paper-based survey right now and that was the best option I could come up with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aimee</title>
		<link>http://www.sarahdopp.com/blog/2010/designing-a-better-drop-down-menu-for-gender/comment-page-1/#comment-8570</link>
		<dc:creator>Aimee</dc:creator>
		<pubDate>Sun, 31 Jul 2011 03:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahdopp.com/blog/?p=1335#comment-8570</guid>
		<description>Great Information.  I agree with the above poster about the “it’s complicated” option!</description>
		<content:encoded><![CDATA[<p>Great Information.  I agree with the above poster about the “it’s complicated” option!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gender Prediction</title>
		<link>http://www.sarahdopp.com/blog/2010/designing-a-better-drop-down-menu-for-gender/comment-page-1/#comment-8565</link>
		<dc:creator>Gender Prediction</dc:creator>
		<pubDate>Wed, 13 Jul 2011 08:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahdopp.com/blog/?p=1335#comment-8565</guid>
		<description>I would like to thnkx for the efforts you have put in writing this web site. I&#039;m hoping the same high-grade blog post from you in the upcoming also. Actually your creative writing abilities has encouraged me to get my own web site now. Really the blogging is spreading its wings rapidly. Your write up is a great example of it.</description>
		<content:encoded><![CDATA[<p>I would like to thnkx for the efforts you have put in writing this web site. I&#8217;m hoping the same high-grade blog post from you in the upcoming also. Actually your creative writing abilities has encouraged me to get my own web site now. Really the blogging is spreading its wings rapidly. Your write up is a great example of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://www.sarahdopp.com/blog/2010/designing-a-better-drop-down-menu-for-gender/comment-page-1/#comment-8471</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Fri, 29 Apr 2011 13:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahdopp.com/blog/?p=1335#comment-8471</guid>
		<description>&lt;strong&gt;Should &quot;other&quot; be included as a choice on an web based form that asks the persons gender?...&lt;/strong&gt;

As Kae Klepitskaya says, limiting gender choices to &quot;male&quot; and &quot;female&quot; leaves out a lot of people. Providing an &quot;other&quot; option isn&#039;t ideal either, though: it also reinforces the notion that male and female are normal and everything else can be ...</description>
		<content:encoded><![CDATA[<p><strong>Should &#8220;other&#8221; be included as a choice on an web based form that asks the persons gender?&#8230;</strong></p>
<p>As Kae Klepitskaya says, limiting gender choices to &#8220;male&#8221; and &#8220;female&#8221; leaves out a lot of people. Providing an &#8220;other&#8221; option isn&#8217;t ideal either, though: it also reinforces the notion that male and female are normal and everything else can be &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evgelen</title>
		<link>http://www.sarahdopp.com/blog/2010/designing-a-better-drop-down-menu-for-gender/comment-page-1/#comment-8449</link>
		<dc:creator>evgelen</dc:creator>
		<pubDate>Sun, 03 Apr 2011 18:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahdopp.com/blog/?p=1335#comment-8449</guid>
		<description>great article. thank you for your hard work</description>
		<content:encoded><![CDATA[<p>great article. thank you for your hard work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dopp Juice &#187; Blog Archive &#187; &#8220;Gender is a Text Field&#8221; (Diaspora, backstory, and context)</title>
		<link>http://www.sarahdopp.com/blog/2010/designing-a-better-drop-down-menu-for-gender/comment-page-1/#comment-6281</link>
		<dc:creator>Dopp Juice &#187; Blog Archive &#187; &#8220;Gender is a Text Field&#8221; (Diaspora, backstory, and context)</dc:creator>
		<pubDate>Tue, 30 Nov 2010 03:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahdopp.com/blog/?p=1335#comment-6281</guid>
		<description>[...] followed up on that workshop by writing another post called &#8220;Designing a Better Drop-Down Menu for Gender,&#8221; which listed all the ideas I thought could reasonably improve the data collection process, [...]</description>
		<content:encoded><![CDATA[<p>[...] followed up on that workshop by writing another post called &#8220;Designing a Better Drop-Down Menu for Gender,&#8221; which listed all the ideas I thought could reasonably improve the data collection process, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transfinite</title>
		<link>http://www.sarahdopp.com/blog/2010/designing-a-better-drop-down-menu-for-gender/comment-page-1/#comment-6138</link>
		<dc:creator>Transfinite</dc:creator>
		<pubDate>Thu, 04 Nov 2010 19:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahdopp.com/blog/?p=1335#comment-6138</guid>
		<description>Thanks for linking me to this! It was really interesting.

(One thing I just noticed: This comment form&#039;s tab order is broken somehow. When I press tab, I go up to the top of the page instead of to the &quot;Submit Comment&quot; button.)</description>
		<content:encoded><![CDATA[<p>Thanks for linking me to this! It was really interesting.</p>
<p>(One thing I just noticed: This comment form&#8217;s tab order is broken somehow. When I press tab, I go up to the top of the page instead of to the &#8220;Submit Comment&#8221; button.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.sarahdopp.com/blog/2010/designing-a-better-drop-down-menu-for-gender/comment-page-1/#comment-6073</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Thu, 09 Sep 2010 23:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahdopp.com/blog/?p=1335#comment-6073</guid>
		<description>I think it is good that we change the drop down menu.. I think it&#039;ll make a huge difference for customers and ultimately can be nothing but good!
-Amy
&lt;a href=&quot;http://www.rollingpaperdepot.com/Elements-Rolling-Papers&quot; rel=&quot;nofollow&quot;&gt;Elements Papers&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I think it is good that we change the drop down menu.. I think it&#8217;ll make a huge difference for customers and ultimately can be nothing but good!<br />
-Amy<br />
<a href="http://www.rollingpaperdepot.com/Elements-Rolling-Papers" rel="nofollow">Elements Papers</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.sarahdopp.com/blog/2010/designing-a-better-drop-down-menu-for-gender/comment-page-1/#comment-5873</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahdopp.com/blog/?p=1335#comment-5873</guid>
		<description>Great points -- and loved the follow-on post too.

For a survey that Qworky did recently, we decided to implement gender as multiple choice check boxes, including options of male, female, transgender, genderqueer, and decline-to-state.  [Now that I&#039;ve read this post, I&#039;d probably add an &quot;it&#039;s complicated&quot; option as well.]

It&#039;s not perfect, but seems to strike a good balance between inclusiveness and data analysis.

jon</description>
		<content:encoded><![CDATA[<p>Great points &#8212; and loved the follow-on post too.</p>
<p>For a survey that Qworky did recently, we decided to implement gender as multiple choice check boxes, including options of male, female, transgender, genderqueer, and decline-to-state.  [Now that I've read this post, I'd probably add an "it's complicated" option as well.]</p>
<p>It&#8217;s not perfect, but seems to strike a good balance between inclusiveness and data analysis.</p>
<p>jon</p>
]]></content:encoded>
	</item>
</channel>
</rss>

